305.70Dec 18, 2025 EOD
| Mahindra Holidays & Resorts India Ltd | Industry : (Hotels & Restaurants) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533088 | NSE Symbol: | MHRIL | P/E(TTM): | 26.15 |
| ISIN Demat: | INE998I01010 | Div & Yield%: | 0.00 | EPS(TTM): | 11.69 |
| Book Value(₹): | 16.80 | Market Cap(₹Cr.): | 6,176.25 | Face Value(₹): | 10.00 |
| Mahindra Holidays & Resorts India Ltd | ||
|---|---|---|
| Industry : (Hotels & Restaurants) | ||
| BSE Code: | 533088 | |
| NSE Symbol: | MHRIL | |
| P/E(TTM): | 26.15 | |
| ISIN Demat: | INE998I01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 11.69 | |
| Book Value(₹): | 16.80 | |
| Market Cap(₹Cr.): | 6,176.25 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
305.70Dec 18, 2025 EOD |
305.64999999999998Dec 18, 2025 EOD |
| Today's Change(₹) |
2.75 (0.91 %) |
2.30 (0.76 %) |
| Open(₹) |
303.00
|
303.40
|
| Prev Close(₹) |
302.95
|
303.35
|
| Volume |
232123
|
86364
|
| Today's Range(₹) |
306.45 - 299.00
|
306.55 - 298.20
|
| 52-Week Range(₹) |
391.85 - 299.00
|
389.65 - 259.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
305.64999999999998(x 258)
|
305.64999999999998(x 258)
|